Routing
default
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
dashboard
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_group | /admin/group/list/{intPage} | Path does not match |
| 2 | admin_group_edit | /admin/group/edit/{group_id} | Path does not match |
| 3 | admin_group_delete | /admin/group/delete/{group_id} | Path does not match |
| 4 | admin_permission | /admin/permission/list/{intPage} | Path does not match |
| 5 | admin_permission_edit | /admin/permission/edit/{permission} | Path does not match |
| 6 | admin_permission_delete | /admin/permission/delete/{permission_id} | Path does not match |
| 7 | admin_reederei | /admin/reederei/list/{intPage} | Path does not match |
| 8 | admin_reederei_edit | /admin/reederei/edit/{reederei_id} | Path does not match |
| 9 | admin_roles | /admin/roles/list/{intPage} | Path does not match |
| 10 | admin_roles_edit | /admin/roles/edit/{role_id} | Path does not match |
| 11 | admin_roles_delete | /admin/roles/delete/{role_id} | Path does not match |
| 12 | admin_ships | /admin/ship/list | Path does not match |
| 13 | admin_ship_edit | /admin/ship/edit/{ship_id} | Path does not match |
| 14 | admin_ship_report_engine_list | /admin/ship/report/engine/list/{ship} | Path does not match |
| 15 | admin_ship_report_engine | /admin/ship/report/engine/{ship} | Path does not match |
| 16 | admin_ship_report_engine_pdf | /admin/ship/report/pdf/engine | Path does not match |
| 17 | admin_user | /admin/user/list/{intPage} | Path does not match |
| 18 | admin_user_edit | /admin/user/edit/{user_id} | Path does not match |
| 19 | admin_user_status | /admin/user/status/{user_id} | Path does not match |
| 20 | api_remarks_data | /api/marprime/remarks/{ship_number} | Path does not match |
| 21 | performancechart_content | /headline/performancechart/content | Path does not match |
| 22 | mpi_headline_performancechart_data | /headline/performancechart/data/{dashboard}/{ship_number}/{engine_identifier}/{date} | Path does not match |
| 23 | shipengines_content | /headline/shipengines/content | Path does not match |
| 24 | mpi_headline_shipengines_data | /headline/shipengines/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 25 | synergy_shipengines_content | /synergy/headline/shipengines/content/{aeOverlay} | Path does not match |
| 26 | synergy_mpi_headline_shipengines_data | /synergy/headline/shipengines/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 27 | synergy_shipengines_download_me | /synergy/headline/shipengines/me/download/{ship_number}/{engine_identifier}/{date} | Path does not match |
| 28 | synergy_shipengines_download_ae | /synergy/headline/shipengines/ae/download | Path does not match |
| 29 | marnoontable_content | /widget/marnoontable/content/{details} | Path does not match |
| 30 | marnoontable_data | /widget/marnoontable/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 31 | mli_diagram_content | /widget/mli/diagram/content/{detail} | Path does not match |
| 32 | mli_diagram_data | /widget/mli/diagram/data/{dashboard}/{widget}/{ship_number}/{report_id}/{details} | Path does not match |
| 33 | mli_overview_content | /widget/mli/overview/content/{template} | Path does not match |
| 34 | mli_overview_data | /widget/mli/overview/data/{dashboard}/{widget}/{ship_number}/{report_id}/{details} | Path does not match |
| 35 | mli_report_content | /widget/mli/report/content | Path does not match |
| 36 | mli_report_data | /widget/mli/report/data/{dashboard}/{widget}/{ship_number}/{cyl_number}/{report_id} | Path does not match |
| 37 | mpi_chargeair_content | /widget/mpi/chargeair/content/{detail} | Path does not match |
| 38 | mpi_chargeair_data | /widget/mpi/chargeair/data/{dashboard}/{widget}/{ship_number}/{engine_identifier}/{date}/{details} | Path does not match |
| 39 | mpi_cylinderoil_content | /widget/mpi/cylinderoil/content/{detail} | Path does not match |
| 40 | mpi_cylinderoil_data | /widget/mpi/cylinderoil/data/{dashboard}/{widget}/{ship_number}/{engineIdentifier}/{date}/{details} | Path does not match |
| 41 | mpi_cylinderpressure_content | /widget/mpi/cylinderpressure/content/{detail} | Path does not match |
| 42 | mpi_cylinderpressure_data | /widget/mpi/cylinderpressure/data/{dashboard}/{widget}/{ship_number}/{engine_identifier}/{date}/{details} | Path does not match |
| 43 | mpi_engineloaddiagram_content | /widget/mpi/engineloaddiagram/content/{details} | Path does not match |
| 44 | mpi_engineloaddiagram_data | /widget/mpi/engineloaddiagram/data/{dashboard}/{widget}/{engineIdentifier}/{date}/{ship_number}/{details}/{report_id} | Path does not match |
| 45 | mpi_enginepower_content | /widget/mpi/enginepower/content/{detail} | Path does not match |
| 46 | mpi_enginepower_data | /widget/mpi/enginepower/data/{dashboard}/{widget}/{ship_number}/{engine_identifier}/{date}/{details} | Path does not match |
| 47 | mpi_evaluation_content | /widget/mpi/evaluation/content/{ship_number} | Path does not match |
| 48 | mpi_evaluation_data | /widget/mpi/evaluation/data/{dashboard}/{widget}/{engineIdentifier}/{date}/{ship_number}/{details} | Path does not match |
| 49 | mpi_exhaustgas_content | /widget/mpi/exhaustgas/content/{detail} | Path does not match |
| 50 | mpi_exhaustgas_data | /widget/mpi/exhaustgas/data/{dashboard}/{widget}/{ship_number}/{engineIdentifier}/{date}/{details} | Path does not match |
| 51 | mpi_fleetcomparison_content | /widget/mpi/fleetcomparison/content | Path does not match |
| 52 | mpi_fueloil_content | /widget/mpi/fueloil/content/{detail} | Path does not match |
| 53 | mpi_fueloil_data | /widget/mpi/fueloil/data/{dashboard}/{widget}/{ship_number}/{engine_identifier}/{date}/{details} | Path does not match |
| 54 | mpi_legend_content | /widget/mpi/legend/content | Path does not match |
| 55 | mpi_measuredconsumption_content | /widget/mpi/measuredconsumption/content | Path does not match |
| 56 | mpi_measuredconsumption_data | /widget/mpi/measuredconsumption/data/{dashboard}/{widget}/{ship_number}/{engineIdentifier}/{date}/{details} | Path does not match |
| 57 | mpi_nauticalparameters_content | /widget/mpi/nauticalparameters/content/{detail} | Path does not match |
| 58 | mpi_nauticalparameters_data | /widget/mpi/nauticalparameters/data/{dashboard}/{widget}/{ship_number}/{engine_identifier}/{date}/{details} | Path does not match |
| 59 | mpi_possibleproblems_content | /widget/mpi/possibleproblems/content/{details} | Path does not match |
| 60 | mpi_possibleproblems_reports | /widget/mpi/possibleproblems/reports/{dashboard}/{widget}/{engineIdentifier}/{date}/{ship_number} | Path does not match |
| 61 | mpi_possibleproblems_data | /widget/mpi/possibleproblems/data/{dashboard}/{widget}/{report_id}/{details} | Path does not match |
| 62 | mpi_theoreticalsavings_content | /widget/mpi/theoreticalsavings/content | Path does not match |
| 63 | mpi_theoreticalsavings_data | /widget/mpi/theoreticalsavings/data/{dashboard}/{widget}/{ship_number}/{engineIdentifier}/{date}/{details} | Path does not match |
| 64 | number_content | /widget/number/content | Path does not match |
| 65 | number_detail | /widget/number/detail | Path does not match |
| 66 | number_data | /widget/number/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 67 | number_details | /widget/number/detail/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 68 | pressure_content | /widget/pressure/content | Path does not match |
| 69 | pressure_data | /widget/pressure/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 70 | pressurediagram_content | /widget/pressurediagram/content/{details} | Path does not match |
| 71 | pressurediagram_data | /widget/pressurediagram/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 72 | pressureultrasonicdiagram_content | /widget/pressureultrasonicdiagram/content/{details} | Path does not match |
| 73 | pressure_ultrasonicdiagram_data | /widget/pressureultrasonicdiagram/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 74 | remarks_content | /widget/remarks/content | Path does not match |
| 75 | remarks_data | /widget/remarks/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 76 | remarks_pdf | /widget/remarks/pdf/{id} | Path does not match |
| 77 | reportlist_content | /widget/reportlist/content | Path does not match |
| 78 | reportlist_data | /widget/reportlist/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 79 | reportlist_pdf | /widget/reportlist/pdf/{id} | Path does not match |
| 80 | reportsheetlist_content | /widget/reportsheetlist/content | Path does not match |
| 81 | reportsheetlist_data | /widget/reportsheetlist/data/{dashboard}/{widget}/{ship_number} | Path does not match |
| 82 | reportsheetlist_download | /widget/reportsheetlist/pdf/{id} | Path does not match |
| 83 | reportsheetlist_remove | /widget/reportsheetlist/remove/{dashboard}/{widget}/{ship_number}/{id} | Path does not match |
| 84 | reportsheetlist_upload | /widget/reportsheetlist/upload/{dashboard}/{widget}/{ship_number} | Path does not match |
| 85 | default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.